NZ Secondary Schools 20192019-09-08
Results for Mens Foil
Pool Results| BO, Carroll | 1 | --- | D1 | D0 | D1 | D2 | D0 | D1 | | ZHANG, Raymond | 2 | V5 | --- | D2 | D0 | V5 | D0 | D1 | | GREENSILL, Jonathon | 3 | V5 | V5 | --- | D3 | V5 | D2 | D0 | | STARK, Jacob | 4 | V5 | V5 | V5 | --- | V5 | D0 | V5 | | GRAHAM, Jack | 5 | V5 | D1 | D0 | D0 | --- | D0 | D2 | | HOSKIN, Thomas | 6 | V5 | V5 | V5 | V5 | V5 | --- | V5 | | GOUGE, Cooper | 7 | V5 | V5 | V5 | D3 | V5 | D0 | --- |
TBA
| GREENWOOD, Blake | 1 | --- | D1 | D1 | D0 | D4 | D1 | D3 | | HORNE, Jacob | 2 | V5 | --- | V5 | V5 | V5 | V5 | V5 | | LOCKHART, Henry | 3 | V5 | D4 | --- | D3 | V5 | D2 | D4 | | PIDGEON, Eden | 4 | V5 | D2 | V5 | --- | V5 | V5 | V5 | | FLEMING, Daniel | 5 | V5 | D2 | D1 | D2 | --- | V5 | V5 | | CONGALTON, Alex | 6 | V5 | D1 | V5 | D1 | D2 | --- | D0 | | HEDGE, Ethan | 7 | V5 | D1 | V5 | D0 | D1 | V5 | --- |
TBA
| WU, Howard | 1 | --- | D1 | D2 | V5 | V5 | V5 | V5 | | SYMON, Corey | 2 | V5 | --- | D3 | V5 | V5 | V4 | V5 | | PELTOLA, Benjamin | 3 | V5 | V5 | --- | V5 | D3 | D4 | V5 | | CRELLIN, Daniel | 4 | D1 | D0 | D0 | --- | V5 | V5 | V5 | | DIXON, Sam | 5 | D4 | D1 | V5 | D3 | --- | V5 | V5 | | JOHNSON, William | 6 | D1 | D3 | V5 | D4 | D1 | --- | D4 | | NGUYEN, Hd | 7 | D4 | D3 | D3 | D0 | D1 | V5 | --- |
TBA
| KITSON, Alex | 1 | --- | D0 | D1 | D0 | D0 | D0 | D0 | | JOHNSTONE, Thomas | 2 | V5 | --- | V5 | V5 | V5 | V5 | V5 | | WU, Donovan | 3 | V5 | D1 | --- | V5 | V5 | V5 | D2 | | ZHUANG, Sam | 4 | V5 | D1 | D3 | --- | V5 | V5 | V5 | | FOSTER, Ethan | 5 | V5 | D0 | D2 | D1 | --- | D2 | D1 | | ZHU, Daniel | 6 | V5 | D0 | D2 | D2 | V5 | --- | V5 | | HOUTMAN, Louis | 7 | V5 | D3 | V5 | D2 | V5 | D3 | --- |
TBA
| PENG, Canny | 1 | --- | D2 | V5 | D3 | V5 | V5 | D4 | | CUI, Leon | 2 | V5 | --- | V5 | V5 | V5 | V5 | D1 | | HILL, Callum | 3 | D4 | D2 | --- | D0 | D3 | D0 | V5 | | MCGUIRE-BARNES, Alex | 4 | V5 | D1 | V5 | --- | V5 | V5 | D4 | | WILSON, Joel | 5 | D2 | D3 | V5 | D4 | --- | D1 | D0 | | WARD, Lucas | 6 | D4 | D2 | V5 | D3 | V5 | --- | V5 | | WANG, Tim | 7 | V5 | V5 | D3 | V5 | V5 | D4 | --- |
TBA
| MCGUIRE-BARNES, Nick | 1 | --- | D4 | D4 | V5 | V5 | V5 | | WONG, Timothy | 2 | V5 | --- | V5 | V5 | V5 | V5 | | LONSDALE, Jasper | 3 | V5 | D2 | --- | D4 | V5 | V5 | | PECKLER, Vinh | 4 | D2 | D2 | V5 | --- | V5 | V5 | | PENG, Jincong | 5 | D0 | D0 | D3 | D0 | --- | D2 | | FOSTER, Devery | 6 | D0 | D4 | D0 | D0 | V5 | --- |
TBA
Results after Pools
| 1 | Hoskin, Thomas | WFC | 1 | | 2 | Johnstone, Thomas | The Fencing Institute | 4 | | 3 | Horne, Jacob | Wellington Fencing | 2 | | 4 | Wong, Timothy | HVFC | 6 | | 5 | Pidgeon, Eden | The Fencing Institute | 16 | | 6 | Symon, Corey | Claymore Swords Club | 3 | | 7 | Stark, Jacob | | 24 | | 8 | CUI, Leon | | 18 | | 9 | PELTOLA, Benjamin | | 33 | | 10 | ZHUANG, Sam | | 17 | | 11 | Gouge, Cooper | WFC | 12 | | 12 | WANG, Tim | | 20 | | 13 | McGuire-Barnes, Alex | New Zealand Academy of Fencing | 5 | | 14 | WU, Donovan | | 9 | | 15 | WU, Howard | | 21 | | 16 | McGuire-Barnes, Nick | New Zealand Academy of Fencing | 15 | | 17 | Peckler, Vinh | WFC | 7 | | 18 | LONSDALE, Jasper | | 19 | | 19 | Houtman, Louis | NZ Academy of Fencing | 26 | | 20 | Ward, Lucas | WFC | 8 | | 21 | Dixon, Sam | JFFencing School | 10 | | 22 | Greensill, Jonathon | North Harbour Fencing Club | 13 | | 23 | PENG, Canny | | 32 | | 24 | Zhu, Daniel | Auckland Grammar School | 28 | | 25 | FLEMING, Daniel | | 37 | | 26 | HEDGE, Ethan | | 40 | | 27 | Crellin, Daniel | The Fencing Institute | 25 | | 28 | Lockhart, Henry | McLeans | 11 | | 29 | Congalton, Alex | WSC | 27 | | 30 | ZHANG, Raymond | | 23 | | 31 | FOSTER, Devery | | 36 | | 32 | Johnson, William | HVFC | 14 | | 33 | Nguyen, Hd | AGS | 38 | | 34 | WILSON, Joel | | 29 | | 35 | HILL, Callum | | 39 | | 36 | FOSTER, Ethan | | 41 | | 37 | GRAHAM, Jack | | 35 | | 38 | Greenwood, Blake | | 22 | | 39 | Peng, Jincong | | 30 | | 40 | BO, Carroll | | 31 | | 41 | KITSON, Alex | | 34 |
Direct Elimination Tableau
| 1 | Hoskin, Thomas | | | | | | 1 | Hoskin, Thomas (Bye) | | 64 | | | | | | | | | | 33 | Nguyen, Hd | | | | | | 32 | Johnson, William (15-3) | | 32 | Johnson, William | | | | | | | | | 17 | Peckler, Vinh | | | | | | 17 | Peckler, Vinh (Bye) | | 48 | | | | | | | | | | 49 | | | | | | | 16 | McGuire-Barnes, Nick (Bye) | | 16 | McGuire-Barnes, Nick | | | | | | | | | 9 | PELTOLA, Benjamin | | | | | | 9 | PELTOLA, Benjamin (Bye) | | 56 | | | | | | | | | | 41 | KITSON, Alex | | | | | | 24 | Zhu, Daniel (15-2) | | 24 | Zhu, Daniel | | | | | | | | | 25 | FLEMING, Daniel | | | | | | 25 | FLEMING, Daniel (15-3) | | 40 | BO, Carroll | | | | | | | | | 57 | | | | | | | 8 | CUI, Leon (Bye) | | 8 | CUI, Leon | | | | | | | | | 5 | Pidgeon, Eden | | | | | | 5 | Pidgeon, Eden (Bye) | | 60 | | | | | | | | | | 37 | GRAHAM, Jack | | | | | | 28 | Lockhart, Henry (15-1) | | 28 | Lockhart, Henry | | | | | | | | | 21 | Dixon, Sam | | | | | | 21 | Dixon, Sam (Bye) | | 44 | | | | | | | | | | 53 | | | | | | | 12 | WANG, Tim (Bye) | | 12 | WANG, Tim | | | | | | | | | 13 | McGuire-Barnes, Alex | | | | | | 13 | McGuire-Barnes, Alex (Bye) | | 52 | | | | | | | | | | 45 | | | | | | | 20 | Ward, Lucas (Bye) | | 20 | Ward, Lucas | | | | | | | | | 29 | Congalton, Alex | | | | | | 29 | Congalton, Alex (15-11) | | 36 | FOSTER, Ethan | | | | | | | | | 61 | | | | | | | 4 | Wong, Timothy (Bye) | | 4 | Wong, Timothy | | | | | | | | | 3 | Horne, Jacob | | | | | | 3 | Horne, Jacob (Bye) | | 62 | | | | | | | | | | 35 | HILL, Callum | | | | | | 30 | ZHANG, Raymond (15-6) | | 30 | ZHANG, Raymond | | | | | | | | | 19 | Houtman, Louis | | | | | | 19 | Houtman, Louis (Bye) | | 46 | | | | | | | | | | 51 | | | | | | | 14 | WU, Donovan (Bye) | | 14 | WU, Donovan | | | | | | | | | 11 | Gouge, Cooper | | | | | | 11 | Gouge, Cooper (Bye) | | 54 | | | | | | | | | | 43 | | | | | | | 22 | Greensill, Jonathon (Bye) | | 22 | Greensill, Jonathon | | | | | | | | | 27 | Crellin, Daniel | | | | | | 27 | Greenwood, Blake (15-12) | | 38 | Greenwood, Blake | | | | | | | | | 59 | | | | | | | 6 | Symon, Corey (Bye) | | 6 | Symon, Corey | | | | | | | | | 7 | Stark, Jacob | | | | | | 7 | Stark, Jacob (Bye) | | 58 | | | | | | | | | | 39 | Peng, Jincong | | | | | | 26 | HEDGE, Ethan (15-3) | | 26 | HEDGE, Ethan | | | | | | | | | 23 | PENG, Canny | | | | | | 23 | PENG, Canny (Bye) | | 42 | | | | | | | | | | 55 | | | | | | | 10 | ZHUANG, Sam (Bye) | | 10 | ZHUANG, Sam | | | | | | | | | 15 | WU, Howard | | | | | | 15 | WU, Howard (Bye) | | 50 | | | | | | | | | | 47 | | | | | | | 18 | LONSDALE, Jasper (Bye) | | 18 | LONSDALE, Jasper | | | | | | | | | 31 | FOSTER, Devery | | | | | | 31 | WILSON, Joel (15-4) | | 34 | WILSON, Joel | | | | | | | | | 63 | | | | | | | 2 | Johnstone, Thomas (Bye) | | 2 | Johnstone, Thomas | | | | | | | |
| 1 | Hoskin, Thomas | | | | | | 1 | Hoskin, Thomas (15-6) | | 32 | Johnson, William | | | | | | | | | 17 | Peckler, Vinh | | | | | | 16 | Peckler, Vinh (15-9) | | 16 | McGuire-Barnes, Nick | | | | | | | | | 9 | PELTOLA, Benjamin | | | | | | 9 | PELTOLA, Benjamin (15-13) | | 24 | Zhu, Daniel | | | | | | | | | 25 | FLEMING, Daniel | | | | | | 8 | CUI, Leon (15-3) | | 8 | CUI, Leon | | | | | | | | | 5 | Pidgeon, Eden | | | | | | 5 | Pidgeon, Eden (15-8) | | 28 | Lockhart, Henry | | | | | | | | | 21 | Dixon, Sam | | | | | | 12 | Dixon, Sam (15-14) | | 12 | WANG, Tim | | | | | | | | | 13 | McGuire-Barnes, Alex | | | | | | 13 | Ward, Lucas (15-11) | | 20 | Ward, Lucas | | | | | | | | | 29 | Congalton, Alex | | | | | | 4 | Wong, Timothy (15-6) | | 4 | Wong, Timothy | | | | | | | | | 3 | Horne, Jacob | | | | | | 3 | Horne, Jacob (15-1) | | 30 | ZHANG, Raymond | | | | | | | | | 19 | Houtman, Louis | | | | | | 14 | WU, Donovan (15-8) | | 14 | WU, Donovan | | | | | | | | | 11 | Gouge, Cooper | | | | | | 11 | Gouge, Cooper (10-9) | | 22 | Greensill, Jonathon | | | | | | | | | 27 | Greenwood, Blake | | | | | | 6 | Symon, Corey (15-2) | | 6 | Symon, Corey | | | | | | | | | 7 | Stark, Jacob | | | | | | 7 | Stark, Jacob (15-5) | | 26 | HEDGE, Ethan | | | | | | | | | 23 | PENG, Canny | | | | | | 10 | PENG, Canny (15-6) | | 10 | ZHUANG, Sam | | | | | | | | | 15 | WU, Howard | | | | | | 15 | LONSDALE, Jasper (15-13) | | 18 | LONSDALE, Jasper | | | | | | | | | 31 | WILSON, Joel | | | | | | 2 | Johnstone, Thomas (15-5) | | 2 | Johnstone, Thomas | | | | | | | |
| 1 | Hoskin, Thomas | | | | | | 1 | Hoskin, Thomas (15-3) | | 16 | Peckler, Vinh | | | | | | | | | 9 | PELTOLA, Benjamin | | | | | | 8 | PELTOLA, Benjamin (15-7) | | 8 | CUI, Leon | | | | | | | | | 5 | Pidgeon, Eden | | | | | | 5 | Pidgeon, Eden (15-13) | | 12 | Dixon, Sam | | | | | | | | | 13 | Ward, Lucas | | | | | | 4 | Wong, Timothy (15-13) | | 4 | Wong, Timothy | | | | | | | | | 3 | Horne, Jacob | | | | | | 3 | Horne, Jacob (15-11) | | 14 | WU, Donovan | | | | | | | | | 11 | Gouge, Cooper | | | | | | 6 | Gouge, Cooper (6-5) | | 6 | Symon, Corey | | | | | | | | | 7 | Stark, Jacob | | | | | | 7 | Stark, Jacob (15-7) | | 10 | PENG, Canny | | | | | | | | | 15 | LONSDALE, Jasper | | | | | | 2 | Johnstone, Thomas (15-8) | | 2 | Johnstone, Thomas | | | | | | | |
| 1 | Hoskin, Thomas | | | | | | 1 | Hoskin, Thomas (15-4) | | 8 | PELTOLA, Benjamin | | | | | | | | | 5 | Pidgeon, Eden | | | | | | 4 | Pidgeon, Eden (15-13) | | 4 | Wong, Timothy | | | | | | | | | 3 | Horne, Jacob | | | | | | 3 | Horne, Jacob (15-11) | | 6 | Gouge, Cooper | | | | | | | | | 7 | Stark, Jacob | | | | | | 2 | Johnstone, Thomas (15-7) | | 2 | Johnstone, Thomas | | | | | | | |
| 1 | Hoskin, Thomas | | | | | | 1 | Hoskin, Thomas (15-5) | | 4 | Pidgeon, Eden | | | | | | | | | 3 | Horne, Jacob | | | | | | 2 | Horne, Jacob (15-7) | | 2 | Johnstone, Thomas | | | | | | | |
| 1 | Hoskin, Thomas | | | | | | 1 | Hoskin, Thomas (15-6) | | 2 | Horne, Jacob | | | | | | | |
Results Table
| 1 | Hoskin, Thomas | WFC | | 2 | Horne, Jacob | Wellington Fencing | | 3 | Pidgeon, Eden | The Fencing Institute | | 3 | Johnstone, Thomas | The Fencing Institute | | 5 | Wong, Timothy | HVFC | | 6 | Stark, Jacob | | | 7 | PELTOLA, Benjamin | | | 8 | Gouge, Cooper | WFC | | 9 | Symon, Corey | Claymore Swords Club | | 10 | CUI, Leon | | | 11 | WU, Donovan | | | 12 | Peckler, Vinh | WFC | | 13 | LONSDALE, Jasper | | | 14 | Ward, Lucas | WFC | | 15 | Dixon, Sam | JFFencing School | | 16 | PENG, Canny | | | 17 | ZHUANG, Sam | | | 18 | WANG, Tim | | | 19 | McGuire-Barnes, Alex | New Zealand Academy of Fencing | | 20 | WU, Howard | | | 21 | McGuire-Barnes, Nick | New Zealand Academy of Fencing | | 22 | Houtman, Louis | NZ Academy of Fencing | | 23 | Greensill, Jonathon | North Harbour Fencing Club | | 24 | Zhu, Daniel | Auckland Grammar School | | 25 | FLEMING, Daniel | | | 26 | HEDGE, Ethan | | | 27 | Lockhart, Henry | McLeans | | 28 | Congalton, Alex | WSC | | 29 | ZHANG, Raymond | | | 30 | Johnson, William | HVFC | | 31 | WILSON, Joel | | | 32 | Greenwood, Blake | | | 33 | Crellin, Daniel | The Fencing Institute | | 34 | FOSTER, Devery | | | 35 | Nguyen, Hd | AGS | | 36 | HILL, Callum | | | 37 | FOSTER, Ethan | | | 38 | GRAHAM, Jack | | | 39 | Peng, Jincong | | | 40 | BO, Carroll | | | 41 | KITSON, Alex | | |