NZ Secondary Schools 20192019-09-08
Results for Mens Epee
Pool Results| PELTOLA, Benjamin | 1 | --- | D2 | D0 | D1 | D1 | D0 | | MEYER, Aidan | 2 | V5 | --- | V5 | D1 | V5 | D2 | | CONGALTON, Alex | 3 | V5 | D0 | --- | D1 | V5 | D2 | | BIOLETTI, Charlie | 4 | V5 | V5 | V5 | --- | V5 | V5 | | COLLINGS, Alex | 5 | V5 | D4 | D3 | D1 | --- | D1 | | STEWART, Ryan | 6 | V5 | V5 | V5 | D0 | V5 | --- |
TBA
| HEDGE, Ethan | 1 | --- | V5 | D3 | D4 | D3 | V5 | | FOSTER, Ethan | 2 | D2 | --- | D1 | D3 | D0 | D4 | | BUTLER, James | 3 | V5 | V5 | --- | V5 | V5 | V5 | | GOUGE, Cooper | 4 | V5 | V5 | D3 | --- | V5 | V5 | | FINCH, Daniel | 5 | V5 | V5 | D3 | D4 | --- | V5 | | PRICE, James | 6 | D0 | V5 | D0 | D0 | D1 | --- |
TBA
| CRELLIN, Daniel | 1 | --- | V5 | D3 | D1 | V5 | D2 | | OWEN, Shaun | 2 | D2 | --- | D2 | D2 | V5 | D3 | | PECKLER, Vinh | 3 | V5 | V5 | --- | V5 | V5 | V5 | | SARAN, Tom | 4 | V5 | V5 | D1 | --- | V5 | D3 | | HILL, Callum | 5 | D2 | D3 | D2 | D3 | --- | D3 | | PULLEN, Alex | 6 | V5 | V5 | D3 | V5 | V5 | --- |
TBA
| ANDERSON, Caleb | 1 | --- | V5 | D3 | D0 | D1 | D2 | | MARKWELL, Ollie | 2 | D2 | --- | D3 | V4 | D2 | V5 | | AGUILAR, Gio | 3 | V5 | V5 | --- | V5 | D4 | D3 | | JOHNSTONE, Thomas | 4 | V5 | D3 | D2 | --- | V5 | D2 | | FERGUSON, Bruno | 5 | V5 | V5 | V5 | D2 | --- | V5 | | MCGUIRE-BARNES, Alex | 6 | V4 | D1 | V5 | V5 | D2 | --- |
TBA
| PRIVALOV, Nikita | 1 | --- | V5 | D3 | D3 | V5 | V5 | | STEINER, William | 2 | D0 | --- | D1 | D1 | D2 | D2 | | AYNSLEY, Oscar | 3 | V5 | V5 | --- | D4 | V3 | V4 | | WU, Yanzhou | 4 | V5 | V5 | V5 | --- | D4 | V5 | | JOHNSON, William | 5 | D2 | V5 | D2 | V5 | --- | D4 | | WILSON, Joel | 6 | D3 | V5 | D2 | D2 | V5 | --- |
TBA
| INKSON, Anthony | 1 | --- | V5 | V5 | D1 | D1 | D2 | | DIXON, Sam | 2 | D2 | --- | V5 | D0 | D2 | D3 | | FOSTER, Devery | 3 | D2 | D2 | --- | D0 | D1 | D0 | | JAMES, Joshua | 4 | V5 | V5 | V5 | --- | V5 | D2 | | MEREDITH, Ciaran | 5 | V5 | V5 | V5 | D2 | --- | D2 | | HOLTON, Alex | 6 | V5 | V5 | V5 | V5 | V5 | --- |
TBA
Results after Pools
| 1 | BIOLETTI, Charlie | Mount Albert Grammar School | 1 | | 2 | HOLTON, Alex | | 7 | | 3 | Butler, James | Mount Albert Grammar School | 2 | | 4 | Peckler, Vinh | WFC | 10 | | 5 | JAMES, Joshua | | 6 | | 6 | Stewart, Ryan | The Fencing Institute | 13 | | 7 | WU, Yanzhou | | 32 | | 8 | Ferguson, Bruno | WFC | 9 | | 9 | AYNSLEY, Oscar | | 5 | | 10 | PULLEN, Alex | | 22 | | 12 | FINCH, Daniel | Mount Albert Grammar School | 14 | | 13 | PRIVALOV, Nikita | Mount Albert Grammar School | 8 | | 14 | MEREDITH, Ciaran | | 20 | | 15 | AGUILAR, Gio | Mount Albert Grammar School | 4 | | 16 | SARAN, Tom | | 3 | | 17 | MEYER, Aidan | Mount Albert Grammar School | 12 | | 18 | McGuire-Barnes, Alex | New Zealand Academy of Fencing | 28 | | 19 | HEDGE, Ethan | | 26 | | 20 | Johnstone, Thomas | The Fencing Institute | 19 | | 21 | Johnson, William | HVFC | 17 | | 22 | WILSON, Joel | | 31 | | 23 | MARKWELL, Ollie | | 33 | | 25 | INKSON, Anthony | | 29 | | 26 | Congalton, Alex | WSC | 25 | | 27 | COLLINGS, Alex | | 24 | | 28 | OWEN, Shaun | Mount Albert Grammar School | 15 | | 29 | Dixon, Sam | JFFencing School | 18 | | 30 | ANDERSON, Caleb | Mount Albert Grammar School | 16 | | 31 | PRICE, James | | 23 | | 32 | HILL, Callum | | 36 | | 33 | FOSTER, Ethan | | 35 | | 34 | STEINER, William | | 21 | | 35 | FOSTER, Devery | | 30 | | 36 | PELTOLA, Benjamin | | 34 |
Direct Elimination Tableau
| 1 | BIOLETTI, Charlie | | | | | | 1 | BIOLETTI, Charlie (Bye) | | 64 | | | | | | | | | | 33 | FOSTER, Ethan | | | | | | 32 | HILL, Callum (15-8) | | 32 | HILL, Callum | | | | | | | | | 17 | MEYER, Aidan | | | | | | 17 | MEYER, Aidan (Bye) | | 48 | | | | | | | | | | 49 | | | | | | | 16 | SARAN, Tom (Bye) | | 16 | SARAN, Tom | | | | | | | | | 9 | AYNSLEY, Oscar | | | | | | 9 | AYNSLEY, Oscar (Bye) | | 56 | | | | | | | | | | 41 | | | | | | | 24 | (Bye) | | 24 | | | | | | | | | | 25 | INKSON, Anthony | | | | | | 25 | INKSON, Anthony (Bye) | | 40 | | | | | | | | | | 57 | | | | | | | 8 | Ferguson, Bruno (Bye) | | 8 | Ferguson, Bruno | | | | | | | | | 5 | JAMES, Joshua | | | | | | 5 | JAMES, Joshua (Bye) | | 60 | | | | | | | | | | 37 | | | | | | | 28 | OWEN, Shaun (Bye) | | 28 | OWEN, Shaun | | | | | | | | | 21 | Johnson, William | | | | | | 21 | Johnson, William (Bye) | | 44 | | | | | | | | | | 53 | | | | | | | 12 | FINCH, Daniel (Bye) | | 12 | FINCH, Daniel | | | | | | | | | 13 | PRIVALOV, Nikita | | | | | | 13 | PRIVALOV, Nikita (Bye) | | 52 | | | | | | | | | | 45 | | | | | | | 20 | Johnstone, Thomas (Bye) | | 20 | Johnstone, Thomas | | | | | | | | | 29 | Dixon, Sam | | | | | | 29 | Dixon, Sam (15-12) | | 36 | PELTOLA, Benjamin | | | | | | | | | 61 | | | | | | | 4 | Peckler, Vinh (Bye) | | 4 | Peckler, Vinh | | | | | | | | | 3 | Butler, James | | | | | | 3 | Butler, James (Bye) | | 62 | | | | | | | | | | 35 | FOSTER, Devery | | | | | | 30 | ANDERSON, Caleb (15-5) | | 30 | ANDERSON, Caleb | | | | | | | | | 19 | HEDGE, Ethan | | | | | | 19 | HEDGE, Ethan (Bye) | | 46 | | | | | | | | | | 51 | | | | | | | 14 | MEREDITH, Ciaran (Bye) | | 14 | MEREDITH, Ciaran | | | | | | | | | 11 | | | | | | | 11 | (Bye) | | 54 | | | | | | | | | | 43 | | | | | | | 22 | WILSON, Joel (Bye) | | 22 | WILSON, Joel | | | | | | | | | 27 | COLLINGS, Alex | | | | | | 27 | COLLINGS, Alex (Bye) | | 38 | | | | | | | | | | 59 | | | | | | | 6 | Stewart, Ryan (Bye) | | 6 | Stewart, Ryan | | | | | | | | | 7 | WU, Yanzhou | | | | | | 7 | WU, Yanzhou (Bye) | | 58 | | | | | | | | | | 39 | | | | | | | 26 | Congalton, Alex (Bye) | | 26 | Congalton, Alex | | | | | | | | | 23 | MARKWELL, Ollie | | | | | | 23 | MARKWELL, Ollie (Bye) | | 42 | | | | | | | | | | 55 | | | | | | | 10 | PULLEN, Alex (Bye) | | 10 | PULLEN, Alex | | | | | | | | | 15 | AGUILAR, Gio | | | | | | 15 | AGUILAR, Gio (Bye) | | 50 | | | | | | | | | | 47 | | | | | | | 18 | McGuire-Barnes, Alex (Bye) | | 18 | McGuire-Barnes, Alex | | | | | | | | | 31 | PRICE, James | | | | | | 31 | PRICE, James (15-14) | | 34 | STEINER, William | | | | | | | | | 63 | | | | | | | 2 | HOLTON, Alex (Bye) | | 2 | HOLTON, Alex | | | | | | | |
| 1 | BIOLETTI, Charlie | | | | | | 1 | BIOLETTI, Charlie (15-3) | | 32 | HILL, Callum | | | | | | | | | 17 | MEYER, Aidan | | | | | | 16 | SARAN, Tom (15-14) | | 16 | SARAN, Tom | | | | | | | | | 9 | AYNSLEY, Oscar | | | | | | 9 | AYNSLEY, Oscar (15-8) | | 24 | | | | | | | | | | 25 | INKSON, Anthony | | | | | | 8 | Ferguson, Bruno (15-6) | | 8 | Ferguson, Bruno | | | | | | | | | 5 | JAMES, Joshua | | | | | | 5 | JAMES, Joshua (15-5) | | 28 | OWEN, Shaun | | | | | | | | | 21 | Johnson, William | | | | | | 12 | FINCH, Daniel (15-10) | | 12 | FINCH, Daniel | | | | | | | | | 13 | PRIVALOV, Nikita | | | | | | 13 | Johnstone, Thomas (15-4) | | 20 | Johnstone, Thomas | | | | | | | | | 29 | Dixon, Sam | | | | | | 4 | Dixon, Sam (15-9) | | 4 | Peckler, Vinh | | | | | | | | | 3 | Butler, James | | | | | | 3 | Butler, James (15-13) | | 30 | ANDERSON, Caleb | | | | | | | | | 19 | HEDGE, Ethan | | | | | | 14 | MEREDITH, Ciaran (15-13) | | 14 | MEREDITH, Ciaran | | | | | | | | | 11 | | | | | | | 11 | WILSON, Joel (8-15) | | 22 | WILSON, Joel | | | | | | | | | 27 | COLLINGS, Alex | | | | | | 6 | Stewart, Ryan (15-4) | | 6 | Stewart, Ryan | | | | | | | | | 7 | WU, Yanzhou | | | | | | 7 | WU, Yanzhou (15-11) | | 26 | Congalton, Alex | | | | | | | | | 23 | Crellin, Daniel | | | | | | 10 | Crellin, Daniel (15-8) | | 10 | PULLEN, Alex | | | | | | | | | 15 | AGUILAR, Gio | | | | | | 15 | AGUILAR, Gio (15-7) | | 18 | McGuire-Barnes, Alex | | | | | | | | | 31 | PRICE, James | | | | | | 2 | HOLTON, Alex (15-1) | | 2 | HOLTON, Alex | | | | | | | |
| 1 | BIOLETTI, Charlie | | | | | | 1 | BIOLETTI, Charlie (15-12) | | 16 | SARAN, Tom | | | | | | | | | 9 | AYNSLEY, Oscar | | | | | | 8 | AYNSLEY, Oscar (15-14) | | 8 | Ferguson, Bruno | | | | | | | | | 5 | JAMES, Joshua | | | | | | 5 | FINCH, Daniel (15-13) | | 12 | FINCH, Daniel | | | | | | | | | 13 | Johnstone, Thomas | | | | | | 4 | Johnstone, Thomas (15-12) | | 4 | Dixon, Sam | | | | | | | | | 3 | Butler, James | | | | | | 3 | Butler, James (15-5) | | 14 | MEREDITH, Ciaran | | | | | | | | | 11 | | | | | | | 6 | Stewart, Ryan (15-12) | | 6 | Stewart, Ryan | | | | | | | | | 7 | WU, Yanzhou | | | | | | 7 | WU, Yanzhou (15-6) | | 10 | Gouge, Cooper | | | | | | | | | 15 | AGUILAR, Gio | | | | | | 2 | AGUILAR, Gio (11-10) | | 2 | HOLTON, Alex | | | | | | | |
| 1 | BIOLETTI, Charlie | | | | | | 1 | BIOLETTI, Charlie (15-11) | | 8 | AYNSLEY, Oscar | | | | | | | | | 5 | FINCH, Daniel | | | | | | 4 | Johnstone, Thomas (15-10) | | 4 | Johnstone, Thomas | | | | | | | | | 3 | Butler, James | | | | | | 3 | Butler, James (15-13) | | 6 | Stewart, Ryan | | | | | | | | | 7 | WU, Yanzhou | | | | | | 2 | AGUILAR, Gio (15-11) | | 2 | AGUILAR, Gio | | | | | | | |
| 1 | BIOLETTI, Charlie | | | | | | 1 | BIOLETTI, Charlie (15-10) | | 4 | Johnstone, Thomas | | | | | | | | | 3 | Butler, James | | | | | | 2 | Butler, James (0-0) | | 2 | AGUILAR, Gio | | | | | | | |
| 1 | BIOLETTI, Charlie | | | | | | 1 | BIOLETTI, Charlie (15-13) | | 2 | Butler, James | | | | | | | |
Results Table
| 1 | BIOLETTI, Charlie | Mount Albert Grammar School | | 2 | Butler, James | Mount Albert Grammar School | | 3 | AGUILAR, Gio | Mount Albert Grammar School | | 3 | Johnstone, Thomas | The Fencing Institute | | 5 | Stewart, Ryan | The Fencing Institute | | 6 | WU, Yanzhou | | | 7 | AYNSLEY, Oscar | | | 8 | FINCH, Daniel | Mount Albert Grammar School | | 9 | HOLTON, Alex | | | 10 | JAMES, Joshua | | | 11 | Ferguson, Bruno | WFC | | 12 | Gouge, Cooper | WFC | | 13 | MEREDITH, Ciaran | | | 14 | SARAN, Tom | | | 15 | Crellin, Daniel | The Fencing Institute | | 16 | Dixon, Sam | JFFencing School | | 17 | Peckler, Vinh | WFC | | 18 | PULLEN, Alex | | | 19 | PRIVALOV, Nikita | Mount Albert Grammar School | | 20 | MEYER, Aidan | Mount Albert Grammar School | | 21 | McGuire-Barnes, Alex | New Zealand Academy of Fencing | | 22 | HEDGE, Ethan | | | 23 | Johnson, William | HVFC | | 24 | WILSON, Joel | | | 25 | MARKWELL, Ollie | | | 26 | INKSON, Anthony | | | 27 | Congalton, Alex | WSC | | 28 | COLLINGS, Alex | | | 29 | OWEN, Shaun | Mount Albert Grammar School | | 30 | ANDERSON, Caleb | Mount Albert Grammar School | | 31 | PRICE, James | | | 32 | HILL, Callum | | | 33 | FOSTER, Ethan | | | 34 | STEINER, William | | | 35 | FOSTER, Devery | | | 36 | PELTOLA, Benjamin | | |