Central Open 20192019-10-12
Results for Mens Foil
Pool Results| GRANT, Bridget | 1 | --- | V5 | D1 | D3 | D2 | V5 | D0 | | WECH, John | 2 | D0 | --- | D1 | D0 | D1 | D1 | D0 | | CONGALTON, Alex | 3 | V5 | V5 | --- | V5 | D2 | V5 | D2 | | WONG, Tristan | 4 | V5 | V5 | D1 | --- | D2 | D1 | D0 | | NEWTON, Nathan | 5 | V5 | V5 | V5 | V5 | --- | V5 | D1 | | JAMES, Alanna | 6 | D4 | V5 | D0 | V5 | D1 | --- | D0 | | THOMAS, Alex | 7 | V5 | V5 | V5 | V5 | V5 | V5 | --- |
TBA
| HORSFALL, Niamh | 1 | --- | D0 | D0 | D1 | D0 | D0 | D1 | | KELLY, Tyler | 2 | V5 | --- | D0 | D0 | D0 | D1 | D1 | | CONGALTON, Jules | 3 | V5 | V5 | --- | D3 | D4 | V5 | D3 | | JOHNSON, Russell | 4 | V5 | V5 | V5 | --- | D2 | V5 | V5 | | HOLLAND, Naomi | 5 | V5 | V5 | V5 | V5 | --- | V5 | V5 | | LAYTON, Wayne | 6 | V5 | V5 | D0 | D0 | D1 | --- | D2 | | MARTIN, Nicole | 7 | V5 | V5 | V5 | D3 | D3 | V5 | --- |
TBA
| CONGALTON, Zoe | 1 | --- | V5 | V5 | D0 | D2 | D0 | D2 | | BAKER, Jenna | 2 | D4 | --- | V5 | D0 | D2 | D1 | D0 | | MOUSLEY, Connor | 3 | D4 | D2 | --- | D2 | D1 | D0 | D2 | | WHISKIN, Adam | 4 | V5 | V5 | V5 | --- | D0 | D2 | D2 | | HOLLAND, Cecily | 5 | V5 | V5 | V5 | V5 | --- | V5 | D2 | | HEDGE, Ethan | 6 | V5 | V5 | V5 | V5 | D2 | --- | D0 | | GOUGE, Cooper | 7 | V5 | V5 | V5 | V5 | V5 | V5 | --- |
TBA
| STYLES, Oliver | 1 | --- | V5 | V5 | V5 | D1 | V5 | D2 | | MOUSLEY, Dylan | 2 | D3 | --- | V5 | D4 | D0 | V5 | D0 | | KITSON, Alex | 3 | D1 | D3 | --- | D0 | D0 | D4 | D1 | | GIBSON, Simon | 4 | D1 | V5 | V5 | --- | D1 | V5 | D2 | | PECKLER, Vinh | 5 | V5 | V5 | V5 | V5 | --- | V5 | V5 | | HORSFALL, Wyatt | 6 | D2 | D3 | V5 | D4 | D2 | --- | D0 | | BOYLE, Katie | 7 | V5 | V5 | V5 | V5 | D3 | V5 | --- |
TBA
| DZIUBEK, Simon | 1 | --- | V5 | V5 | D3 | D2 | V5 | | GRAHAM, Jack | 2 | D2 | --- | D1 | D0 | D1 | D0 | | HILL, Callum | 3 | D2 | V5 | --- | D2 | D4 | D2 | | WONG, Timothy | 4 | V5 | V5 | V5 | --- | V5 | V5 | | HOLLAND, Nyah | 5 | V5 | V5 | V5 | D3 | --- | V5 | | MERCER, Nick | 6 | D2 | V5 | V5 | D4 | D3 | --- |
TBA
Results after Pools
| 1 | Thomas, Alex | UHCFC | 1 | | 2 | Peckler, Vinh | WFC | 4 | | 3 | Gouge, Cooper | WFC | 3 | | 4 | Holland, Naomi | HVFC | 2 | | 5 | Wong, Timothy | HVFC | 5 | | 6 | Boyle, Katie | UHCFC | 17 | | 7 | Holland, Cecily | HVFC | 12 | | 9 | Newton, Nathan | HVFC | 11 | | 10 | Holland, Nyah | HVFC | 6 | | 11 | Congalton, Alex | WSC | 10 | | 12 | Martin, Nicole | WSC | 14 | | 13 | HEDGE, Ethan | | 8 | | 14 | STYLES, Oliver | | 7 | | 15 | DZIUBEK, Simon | | 15 | | 16 | Congalton, Jules | | 29 | | 17 | WHISKIN, Adam | | 18 | | 18 | GIBSON, Simon | | 13 | | 19 | Mercer, Nick | UHCFC | 16 | | 20 | JAMES, Alanna | | 31 | | 21 | GRANT, Bridget | | 21 | | 22 | LAYTON, Wayne | | 20 | | 23 | Mousley, Dylan | | 27 | | 24 | WONG, Tristan | | 19 | | 25 | Congalton, Zoe | WSC | 28 | | 26 | HILL, Callum | | 26 | | 27 | HORSFALL, Wyatt | | 24 | | 28 | Baker, Jenna | | 33 | | 29 | KELLY, Tyler | | 32 | | 30 | MOUSLEY, Connor | | 23 | | 31 | KITSON, Alex | | 34 | | 32 | GRAHAM, Jack | | 25 | | 33 | Wech, John | Hutt Valley Fencing Club | 30 | | 34 | Horsfall, Niamh | | 22 |
Direct Elimination Tableau
| 1 | Thomas, Alex | | | | | | 1 | Thomas, Alex (Bye) | | 64 | | | | | | | | | | 33 | Wech, John | | | | | | 32 | GRAHAM, Jack (15-6) | | 32 | GRAHAM, Jack | | | | | | | | | 17 | WHISKIN, Adam | | | | | | 17 | WHISKIN, Adam (Bye) | | 48 | | | | | | | | | | 49 | | | | | | | 16 | Congalton, Jules (Bye) | | 16 | Congalton, Jules | | | | | | | | | 9 | Newton, Nathan | | | | | | 9 | Newton, Nathan (Bye) | | 56 | | | | | | | | | | 41 | | | | | | | 24 | WONG, Tristan (Bye) | | 24 | WONG, Tristan | | | | | | | | | 25 | Congalton, Zoe | | | | | | 25 | Congalton, Zoe (Bye) | | 40 | | | | | | | | | | 57 | | | | | | | 8 | (Bye) | | 8 | | | | | | | | | | 5 | Wong, Timothy | | | | | | 5 | Wong, Timothy (Bye) | | 60 | | | | | | | | | | 37 | | | | | | | 28 | Baker, Jenna (Bye) | | 28 | Baker, Jenna | | | | | | | | | 21 | GRANT, Bridget | | | | | | 21 | GRANT, Bridget (Bye) | | 44 | | | | | | | | | | 53 | | | | | | | 12 | Martin, Nicole (Bye) | | 12 | Martin, Nicole | | | | | | | | | 13 | HEDGE, Ethan | | | | | | 13 | HEDGE, Ethan (Bye) | | 52 | | | | | | | | | | 45 | | | | | | | 20 | JAMES, Alanna (Bye) | | 20 | JAMES, Alanna | | | | | | | | | 29 | KELLY, Tyler | | | | | | 29 | KELLY, Tyler (Bye) | | 36 | | | | | | | | | | 61 | | | | | | | 4 | Holland, Naomi (Bye) | | 4 | Holland, Naomi | | | | | | | | | 3 | Gouge, Cooper | | | | | | 3 | Gouge, Cooper (Bye) | | 62 | | | | | | | | | | 35 | | | | | | | 30 | MOUSLEY, Connor (Bye) | | 30 | MOUSLEY, Connor | | | | | | | | | 19 | Mercer, Nick | | | | | | 19 | Mercer, Nick (Bye) | | 46 | | | | | | | | | | 51 | | | | | | | 14 | STYLES, Oliver (Bye) | | 14 | STYLES, Oliver | | | | | | | | | 11 | Congalton, Alex | | | | | | 11 | Congalton, Alex (Bye) | | 54 | | | | | | | | | | 43 | | | | | | | 22 | LAYTON, Wayne (Bye) | | 22 | LAYTON, Wayne | | | | | | | | | 27 | HORSFALL, Wyatt | | | | | | 27 | HORSFALL, Wyatt (Bye) | | 38 | | | | | | | | | | 59 | | | | | | | 6 | Boyle, Katie (Bye) | | 6 | Boyle, Katie | | | | | | | | | 7 | Holland, Cecily | | | | | | 7 | Holland, Cecily (Bye) | | 58 | | | | | | | | | | 39 | | | | | | | 26 | HILL, Callum (Bye) | | 26 | HILL, Callum | | | | | | | | | 23 | Mousley, Dylan | | | | | | 23 | Mousley, Dylan (Bye) | | 42 | | | | | | | | | | 55 | | | | | | | 10 | Holland, Nyah (Bye) | | 10 | Holland, Nyah | | | | | | | | | 15 | DZIUBEK, Simon | | | | | | 15 | DZIUBEK, Simon (Bye) | | 50 | | | | | | | | | | 47 | | | | | | | 18 | GIBSON, Simon (Bye) | | 18 | GIBSON, Simon | | | | | | | | | 31 | KITSON, Alex | | | | | | 31 | KITSON, Alex (15-7) | | 34 | Horsfall, Niamh | | | | | | | | | 63 | | | | | | | 2 | Peckler, Vinh (Bye) | | 2 | Peckler, Vinh | | | | | | | |
| 1 | Thomas, Alex | | | | | | 1 | Thomas, Alex (15-1) | | 32 | GRAHAM, Jack | | | | | | | | | 17 | WHISKIN, Adam | | | | | | 16 | Congalton, Jules (15-6) | | 16 | Congalton, Jules | | | | | | | | | 9 | Newton, Nathan | | | | | | 9 | Newton, Nathan (15-4) | | 24 | WONG, Tristan | | | | | | | | | 25 | Congalton, Zoe | | | | | | 8 | (Bye) | | 8 | | | | | | | | | | 5 | Wong, Timothy | | | | | | 5 | Wong, Timothy (15-3) | | 28 | Baker, Jenna | | | | | | | | | 21 | GRANT, Bridget | | | | | | 12 | Martin, Nicole (15-2) | | 12 | Martin, Nicole | | | | | | | | | 13 | HEDGE, Ethan | | | | | | 13 | HEDGE, Ethan (15-6) | | 20 | JAMES, Alanna | | | | | | | | | 29 | KELLY, Tyler | | | | | | 4 | Holland, Naomi (15-1) | | 4 | Holland, Naomi | | | | | | | | | 3 | Gouge, Cooper | | | | | | 3 | Gouge, Cooper (15-2) | | 30 | MOUSLEY, Connor | | | | | | | | | 19 | Mercer, Nick | | | | | | 14 | STYLES, Oliver (15-11) | | 14 | STYLES, Oliver | | | | | | | | | 11 | Congalton, Alex | | | | | | 11 | Congalton, Alex (15-6) | | 22 | LAYTON, Wayne | | | | | | | | | 27 | HORSFALL, Wyatt | | | | | | 6 | Boyle, Katie (15-5) | | 6 | Boyle, Katie | | | | | | | | | 7 | Holland, Cecily | | | | | | 7 | Holland, Cecily (15-3) | | 26 | HILL, Callum | | | | | | | | | 23 | Mousley, Dylan | | | | | | 10 | Holland, Nyah (15-4) | | 10 | Holland, Nyah | | | | | | | | | 15 | DZIUBEK, Simon | | | | | | 15 | DZIUBEK, Simon (15-12) | | 18 | GIBSON, Simon | | | | | | | | | 31 | KITSON, Alex | | | | | | 2 | Peckler, Vinh (15-0) | | 2 | Peckler, Vinh | | | | | | | |
| 1 | Thomas, Alex | | | | | | 1 | Thomas, Alex (15-6) | | 16 | Congalton, Jules | | | | | | | | | 9 | Newton, Nathan | | | | | | 8 | Newton, Nathan (15-8) | | 8 | | | | | | | | | | 5 | Wong, Timothy | | | | | | 5 | Wong, Timothy (15-9) | | 12 | Martin, Nicole | | | | | | | | | 13 | HEDGE, Ethan | | | | | | 4 | Holland, Naomi (15-4) | | 4 | Holland, Naomi | | | | | | | | | 3 | Gouge, Cooper | | | | | | 3 | Gouge, Cooper (15-6) | | 14 | STYLES, Oliver | | | | | | | | | 11 | Congalton, Alex | | | | | | 6 | Boyle, Katie (15-13) | | 6 | Boyle, Katie | | | | | | | | | 7 | Holland, Cecily | | | | | | 7 | Holland, Nyah (4-15) | | 10 | Holland, Nyah | | | | | | | | | 15 | DZIUBEK, Simon | | | | | | 2 | Peckler, Vinh (15-3) | | 2 | Peckler, Vinh | | | | | | | |
| 1 | Thomas, Alex | | | | | | 1 | Thomas, Alex (15-5) | | 8 | Newton, Nathan | | | | | | | | | 5 | Wong, Timothy | | | | | | 4 | Wong, Timothy (15-14) | | 4 | Holland, Naomi | | | | | | | | | 3 | Gouge, Cooper | | | | | | 3 | Gouge, Cooper (15-8) | | 6 | Boyle, Katie | | | | | | | | | 7 | Johnson, Russell | | | | | | 2 | Johnson, Russell (15-10) | | 2 | Peckler, Vinh | | | | | | | |
| 1 | Thomas, Alex | | | | | | 1 | Thomas, Alex (15-12) | | 4 | Wong, Timothy | | | | | | | | | 3 | Gouge, Cooper | | | | | | 2 | Johnson, Russell (15-10) | | 2 | Johnson, Russell | | | | | | | |
| 1 | Thomas, Alex | | | | | | 1 | Johnson, Russell (15-11) | | 2 | Johnson, Russell | | | | | | | |
Results Table
| 1 | Johnson, Russell | HVFC | | 2 | Thomas, Alex | UHCFC | | 3 | Wong, Timothy | HVFC | | 3 | Gouge, Cooper | WFC | | 5 | Peckler, Vinh | WFC | | 8 | Newton, Nathan | HVFC | | 11 | Congalton, Alex | WSC | | 13 | HEDGE, Ethan | | | 14 | STYLES, Oliver | | | 15 | DZIUBEK, Simon | | | 16 | Congalton, Jules | | | 17 | WHISKIN, Adam | | | 18 | GIBSON, Simon | | | 19 | Mercer, Nick | UHCFC | | 22 | LAYTON, Wayne | | | 23 | Mousley, Dylan | | | 24 | WONG, Tristan | | | 26 | HILL, Callum | | | 27 | HORSFALL, Wyatt | | | 29 | KELLY, Tyler | | | 30 | MOUSLEY, Connor | | | 31 | KITSON, Alex | | | 32 | GRAHAM, Jack | | | 33 | Wech, John | Hutt Valley Fencing Club | |