NZ National Championship 20192019-10-27
Results for Mens Epee
Pool Results| BISHOP, William | 1 | --- | V5 | D2 | D2 | D4 | V5 | V5 | | NEWTON, Nathan | 2 | D1 | --- | D0 | V5 | V5 | V5 | D2 | | DODSON, Zach | 3 | V5 | V5 | --- | V5 | V5 | V5 | V5 | | HOLTON, Alex | 4 | V5 | D2 | D2 | --- | V5 | V5 | V5 | | PATEL, Manish | 5 | V5 | D4 | D3 | D4 | --- | V5 | D0 | | DOWNS, Quin | 6 | D1 | D4 | D2 | D2 | D2 | --- | V5 | | AMMUNDSEN, Brett | 7 | D1 | V5 | D4 | D3 | V5 | D3 | --- |
TBA
| BUTLER, James | 1 | --- | V5 | V5 | V5 | D1 | V5 | | UY, Janssen | 2 | D4 | --- | V5 | V5 | D2 | V5 | | KNOWLES, Connor | 3 | D1 | D2 | --- | D3 | D1 | D0 | | STEWART, Ryan | 4 | D4 | D3 | V5 | --- | D0 | D4 | | OGILVIE, Sheldon | 5 | V5 | V5 | V5 | V5 | --- | V5 | | STYLES, Oliver | 6 | D1 | D1 | V5 | V5 | D2 | --- |
TBA
| HENTSCHEL, Paul | 1 | --- | D4 | D3 | V5 | V5 | V5 | | BIOLETTI, Charlie | 2 | V5 | --- | V5 | V5 | V5 | V5 | | BELL, William | 3 | V5 | D1 | --- | D1 | D1 | D1 | | GOUGE, Cooper | 4 | D0 | D2 | V5 | --- | V5 | V5 | | JONES, Benjamin | 5 | D0 | D2 | V5 | D4 | --- | D4 | | PETERS, Nick | 6 | D3 | D0 | V5 | D3 | V5 | --- |
TBA
| SOWERBY, Stephen | 1 | --- | D2 | D4 | D1 | D0 | D4 | | SESUN, Andreas | 2 | V5 | --- | V5 | V5 | D2 | V5 | | AGUILAR, Gio | 3 | V5 | D3 | --- | V5 | D4 | V5 | | MACDONALD, Chris | 4 | V5 | D4 | D4 | --- | D2 | D1 | | NIGHTINGALE, Lucian | 5 | V5 | V5 | V5 | V5 | --- | V5 | | HANLEY, Asher | 6 | V5 | D1 | D1 | V5 | D1 | --- |
TBA
| LOGAN, Xander | 1 | --- | D1 | D3 | D2 | D2 | D2 | | PECKLER, Vinh | 2 | V2 | --- | D3 | D4 | V3 | V5 | | PAYNE, Graham | 3 | V5 | V5 | --- | D4 | V5 | V5 | | SARAN, Tom | 4 | V5 | V5 | V5 | --- | V5 | V5 | | CONGALTON, Jules | 5 | V5 | D2 | D3 | D2 | --- | D3 | | LIU, Andi | 6 | V5 | D2 | D3 | D3 | V5 | --- |
TBA
| LOGAN, Quinn | 1 | --- | V5 | D3 | D1 | V5 | | CONGALTON, Alex | 2 | D3 | --- | D2 | D3 | D2 | | MARTIN, Steve | 3 | V5 | V5 | --- | D1 | V5 | | VALKENBURG, Matthew | 4 | V5 | V5 | V5 | --- | D2 | | MERCER-BEUMELBURG, Hugh | 5 | D4 | V5 | D1 | V5 | --- |
TBA
| THORESON, Gary | 1 | --- | V5 | D4 | D4 | V5 | D1 | | LALOR, Sean | 2 | D3 | --- | D0 | D4 | D2 | D3 | | AYNSLEY, Oscar | 3 | V5 | V5 | --- | V5 | D3 | D1 | | DAVIS, Tim | 4 | V5 | V5 | D1 | --- | V5 | V5 | | BLOOMFIELD, Harry | 5 | D4 | V5 | V5 | D4 | --- | D1 | | BAKER, Matthew | 6 | V5 | V5 | V5 | D4 | V5 | --- |
TBA
Results after Pools
| 1 | Ogilvie, Sheldon | Fencing Institute | 2 | | 2 | DODSON, Zach | | 42 | | 3 | Nightingale, Lucian | The Fencing Institute | 11 | | 5 | SARAN, Tom | | 10 | | 6 | Baker, Matthew | | 7 | | 7 | Payne, Graham | Timaru Swords Club | 19 | | 8 | Sesun, Andreas | University of Canterbury Fencing Club | 4 | | 9 | Butler, James | Mount Albert Grammar School | 13 | | 10 | DAVIS, Tim | | 8 | | 11 | Valkenburg, Matthew | Auckland Swords | 9 | | 12 | Martin, Steve | WSC | 6 | | 13 | HOLTON, Alex | | 31 | | 14 | Hentschel, Paul | Toa Rangatira Fencers | 12 | | 15 | UY, Janssen | | 16 | | 16 | AYNSLEY, Oscar | | 23 | | 17 | AGUILAR, Gio | Mount Albert Grammar School | 17 | | 18 | Peckler, Vinh | WFC | 21 | | 19 | Gouge, Cooper | WFC | 26 | | 20 | Bishop, William | WSC | 1 | | 21 | MERCER-BEUMELBURG, Hugh | | 22 | | 22 | Logan, Quinn | The Fencing Institute | 24 | | 23 | Newton, Nathan | HVFC | 28 | | 24 | BLOOMFIELD, Harry | | 20 | | 25 | Liu, Andi | Auckland University Fencing | 5 | | 26 | Thoreson, Gary | The Fencing Institute | 36 | | 27 | Peters, Nick | Mid South School Classes | 18 | | 28 | STYLES, Oliver | | 30 | | 29 | Hanley, Asher | HVFC | 39 | | 30 | Ammundsen, Brett | ASC | 14 | | 31 | PATEL, Manish | | 43 | | 32 | MACDONALD, Chris | | 25 | | 33 | Congalton, Jules | | 37 | | 34 | JONES, Benjamin | | 29 | | 35 | Stewart, Ryan | The Fencing Institute | 27 | | 36 | BELL, William | | 40 | | 37 | Downs, Quin | The Fencing Institute | 15 | | 38 | Congalton, Alex | WSC | 35 | | 39 | Logan, Xander | The Fencing Institute | 32 | | 40 | LALOR, Sean | | 34 | | 41 | Sowerby, Stephen | Claymore Swords Club | 33 | | 42 | KNOWLES, Connor | | 41 |
Direct Elimination Tableau
| 1 | Ogilvie, Sheldon | | | | | | 1 | Ogilvie, Sheldon (Bye) | | 64 | | | | | | | | | | 33 | Congalton, Jules | | | | | | 32 | MACDONALD, Chris (15-14) | | 32 | MACDONALD, Chris | | | | | | | | | 17 | AGUILAR, Gio | | | | | | 17 | AGUILAR, Gio (Bye) | | 48 | | | | | | | | | | 49 | | | | | | | 16 | AYNSLEY, Oscar (Bye) | | 16 | AYNSLEY, Oscar | | | | | | | | | 9 | Butler, James | | | | | | 9 | Butler, James (Bye) | | 56 | | | | | | | | | | 41 | Sowerby, Stephen | | | | | | 24 | BLOOMFIELD, Harry (15-6) | | 24 | BLOOMFIELD, Harry | | | | | | | | | 25 | Liu, Andi | | | | | | 25 | Liu, Andi (15-7) | | 40 | LALOR, Sean | | | | | | | | | 57 | | | | | | | 8 | Sesun, Andreas (Bye) | | 8 | Sesun, Andreas | | | | | | | | | 5 | SARAN, Tom | | | | | | 5 | SARAN, Tom (Bye) | | 60 | | | | | | | | | | 37 | Downs, Quin | | | | | | 28 | Downs, Quin (15-4) | | 28 | STYLES, Oliver | | | | | | | | | 21 | MERCER-BEUMELBURG, Hugh | | | | | | 21 | MERCER-BEUMELBURG, Hugh (Bye) | | 44 | | | | | | | | | | 53 | | | | | | | 12 | Martin, Steve (Bye) | | 12 | Martin, Steve | | | | | | | | | 13 | HOLTON, Alex | | | | | | 13 | HOLTON, Alex (Bye) | | 52 | | | | | | | | | | 45 | | | | | | | 20 | Bishop, William (Bye) | | 20 | Bishop, William | | | | | | | | | 29 | Hanley, Asher | | | | | | 29 | Hanley, Asher (15-4) | | 36 | BELL, William | | | | | | | | | 61 | | | | | | | 4 | (Bye) | | 4 | | | | | | | | | | 3 | BIOLETTI, Charlie | | | | | | 3 | BIOLETTI, Charlie (Bye) | | 62 | | | | | | | | | | 35 | Stewart, Ryan | | | | | | 30 | Ammundsen, Brett (15-13) | | 30 | Ammundsen, Brett | | | | | | | | | 19 | Gouge, Cooper | | | | | | 19 | Gouge, Cooper (Bye) | | 46 | | | | | | | | | | 51 | | | | | | | 14 | Hentschel, Paul (Bye) | | 14 | Hentschel, Paul | | | | | | | | | 11 | Valkenburg, Matthew | | | | | | 11 | Valkenburg, Matthew (Bye) | | 54 | | | | | | | | | | 43 | | | | | | | 22 | Logan, Quinn (Bye) | | 22 | Logan, Quinn | | | | | | | | | 27 | Peters, Nick | | | | | | 27 | Peters, Nick (15-12) | | 38 | Congalton, Alex | | | | | | | | | 59 | | | | | | | 6 | Baker, Matthew (Bye) | | 6 | Baker, Matthew | | | | | | | | | 7 | Payne, Graham | | | | | | 7 | Payne, Graham (Bye) | | 58 | | | | | | | | | | 39 | Logan, Xander | | | | | | 26 | Thoreson, Gary (15-13) | | 26 | Thoreson, Gary | | | | | | | | | 23 | Newton, Nathan | | | | | | 23 | Newton, Nathan (15-5) | | 42 | KNOWLES, Connor | | | | | | | | | 55 | | | | | | | 10 | DAVIS, Tim (Bye) | | 10 | DAVIS, Tim | | | | | | | | | 15 | UY, Janssen | | | | | | 15 | UY, Janssen (Bye) | | 50 | | | | | | | | | | 47 | | | | | | | 18 | Peckler, Vinh (Bye) | | 18 | Peckler, Vinh | | | | | | | | | 31 | PATEL, Manish | | | | | | 31 | JONES, Benjamin (15-12) | | 34 | JONES, Benjamin | | | | | | | | | 63 | | | | | | | 2 | DODSON, Zach (Bye) | | 2 | DODSON, Zach | | | | | | | |
| 1 | Ogilvie, Sheldon | | | | | | 1 | Ogilvie, Sheldon (15-8) | | 32 | MACDONALD, Chris | | | | | | | | | 17 | AGUILAR, Gio | | | | | | 16 | AGUILAR, Gio (15-10) | | 16 | AYNSLEY, Oscar | | | | | | | | | 9 | Butler, James | | | | | | 9 | Butler, James (15-11) | | 24 | BLOOMFIELD, Harry | | | | | | | | | 25 | Liu, Andi | | | | | | 8 | Sesun, Andreas (15-7) | | 8 | Sesun, Andreas | | | | | | | | | 5 | SARAN, Tom | | | | | | 5 | Downs, Quin (15-14) | | 28 | Downs, Quin | | | | | | | | | 21 | MERCER-BEUMELBURG, Hugh | | | | | | 12 | Martin, Steve (15-7) | | 12 | Martin, Steve | | | | | | | | | 13 | HOLTON, Alex | | | | | | 13 | Bishop, William (15-10) | | 20 | Bishop, William | | | | | | | | | 29 | Hanley, Asher | | | | | | 4 | (Bye) | | 4 | | | | | | | | | | 3 | BIOLETTI, Charlie | | | | | | 3 | BIOLETTI, Charlie (15-7) | | 30 | Ammundsen, Brett | | | | | | | | | 19 | Gouge, Cooper | | | | | | 14 | Hentschel, Paul (15-5) | | 14 | Hentschel, Paul | | | | | | | | | 11 | Valkenburg, Matthew | | | | | | 11 | Logan, Quinn (15-11) | | 22 | Logan, Quinn | | | | | | | | | 27 | Peters, Nick | | | | | | 6 | Baker, Matthew (15-9) | | 6 | Baker, Matthew | | | | | | | | | 7 | Payne, Graham | | | | | | 7 | Payne, Graham (15-12) | | 26 | Thoreson, Gary | | | | | | | | | 23 | Newton, Nathan | | | | | | 10 | DAVIS, Tim (15-6) | | 10 | DAVIS, Tim | | | | | | | | | 15 | UY, Janssen | | | | | | 15 | UY, Janssen (14-13) | | 18 | Peckler, Vinh | | | | | | | | | 31 | JONES, Benjamin | | | | | | 2 | DODSON, Zach (15-3) | | 2 | DODSON, Zach | | | | | | | |
| 1 | Ogilvie, Sheldon | | | | | | 1 | Ogilvie, Sheldon (15-12) | | 16 | AGUILAR, Gio | | | | | | | | | 9 | Butler, James | | | | | | 8 | Sesun, Andreas (15-11) | | 8 | Sesun, Andreas | | | | | | | | | 5 | Downs, Quin | | | | | | 5 | Martin, Steve (15-10) | | 12 | Martin, Steve | | | | | | | | | 13 | Bishop, William | | | | | | 4 | Bishop, William (15-10) | | 4 | | | | | | | | | | 3 | BIOLETTI, Charlie | | | | | | 3 | Hentschel, Paul (8-15) | | 14 | Hentschel, Paul | | | | | | | | | 11 | Logan, Quinn | | | | | | 6 | Baker, Matthew (15-6) | | 6 | Baker, Matthew | | | | | | | | | 7 | Payne, Graham | | | | | | 7 | DAVIS, Tim (15-7) | | 10 | DAVIS, Tim | | | | | | | | | 15 | UY, Janssen | | | | | | 2 | DODSON, Zach (15-13) | | 2 | DODSON, Zach | | | | | | | |
| 1 | Ogilvie, Sheldon | | | | | | 1 | Ogilvie, Sheldon (15-9) | | 8 | Sesun, Andreas | | | | | | | | | 5 | Martin, Steve | | | | | | 4 | Bishop, William (14-9) | | 4 | Bishop, William | | | | | | | | | 3 | Nightingale, Lucian | | | | | | 3 | Baker, Matthew (15-14) | | 6 | Baker, Matthew | | | | | | | | | 7 | DAVIS, Tim | | | | | | 2 | DAVIS, Tim (15-6) | | 2 | DODSON, Zach | | | | | | | |
| 1 | Ogilvie, Sheldon | | | | | | 1 | Bishop, William (15-14) | | 4 | Bishop, William | | | | | | | | | 3 | Baker, Matthew | | | | | | 2 | Baker, Matthew (15-14) | | 2 | DAVIS, Tim | | | | | | | |
| 1 | Bishop, William | | | | | | 1 | Bishop, William (11-10) | | 2 | Baker, Matthew | | | | | | | |
Results Table
| 1 | Bishop, William | WSC | | 2 | Baker, Matthew | | | 3 | DAVIS, Tim | AUS | | 3 | Ogilvie, Sheldon | Fencing Institute | | 5 | DODSON, Zach | | | 6 | Nightingale, Lucian | The Fencing Institute | | 7 | Sesun, Andreas | University of Canterbury Fencing Club | | 8 | Martin, Steve | WSC | | 9 | BIOLETTI, Charlie | Mount Albert Grammar School | | 10 | Payne, Graham | Timaru Swords Club | | 11 | Butler, James | Mount Albert Grammar School | | 12 | Hentschel, Paul | Toa Rangatira Fencers | | 13 | UY, Janssen | | | 14 | AGUILAR, Gio | Mount Albert Grammar School | | 15 | Logan, Quinn | The Fencing Institute | | 16 | Downs, Quin | The Fencing Institute | | 17 | SARAN, Tom | | | 18 | Valkenburg, Matthew | Auckland Swords | | 19 | HOLTON, Alex | | | 20 | AYNSLEY, Oscar | | | 21 | Peckler, Vinh | WFC | | 22 | Gouge, Cooper | WFC | | 23 | MERCER-BEUMELBURG, Hugh | | | 24 | Newton, Nathan | HVFC | | 25 | BLOOMFIELD, Harry | | | 26 | Liu, Andi | Auckland University Fencing | | 27 | Thoreson, Gary | The Fencing Institute | | 28 | Peters, Nick | Mid South School Classes | | 29 | Hanley, Asher | HVFC | | 30 | Ammundsen, Brett | ASC | | 31 | MACDONALD, Chris | | | 32 | JONES, Benjamin | | | 33 | STYLES, Oliver | | | 34 | PATEL, Manish | AUS | | 35 | Congalton, Jules | | | 36 | Stewart, Ryan | The Fencing Institute | | 37 | BELL, William | | | 38 | Congalton, Alex | WSC | | 39 | Logan, Xander | The Fencing Institute | | 40 | LALOR, Sean | | | 41 | Sowerby, Stephen | Claymore Swords Club | | 42 | KNOWLES, Connor | | |